![]() |
|
![]() |
|
| NYA Customer Service Phone Directory |
|
All New York & Atlantic Railway employees are dedicated to providing you with timely and quality rail service. To assist you with your day-to-day contacts, below is a list of principal telephone and extension numbers. New York & Atlantic Railway Customer Service Accounting Department NYA freight tariff 8000-A, effective March 1, 2004 (pdf format) NYA demurrage and storage tariff 8100 effective October 1, 2006 (pdf format) |
Individual departments may be reached by dialing the following extensions. | |||
| Department | Number | Ext | ||
| Car Orders | 718-928-2320 | |||
| Car Tracing - customers with Internet access wishing to trace cars are required to register. For more information, click here | 718-497-3543 | |||
| Demurrage | 718-928-2317 | |||
| Dimensional Shipments | 718-497-3543 | |||
| Equipment Maintenance | 718-928-2311 | |||
| Industrial Development | 718-928-2307 | |||
| Loss and Damage Investigation | 718-928-2317 | |||
| Marketing and Sales | 718-928-2307 | |||
| Overcharge Claims | 312-324-7360 | |||
| Pricing/Freight Rates | 718-928-2307 | |||
| Switch Orders/Spotting Instructions | 718-497-3543 | |||
| Transportation | 718-497-3543 | |||
| Waybilling | 718-497-3543 | |||
| Accounting | 312-324-7353 | |||
This page last updated on April 7, 2008 |
||||